RST-135 Weightless Mount
3,895
Counterweights Not Required
Only 3.3kg weight
Capacity 13.5kg (max 18kg)
Strain Wave Gear (Harmonic Drive)
Best for air travel
5-years warranty
New orders include the new polar alignment upgrade.
What is Stain Wave Gear?
Loaded 8inch telescope
Portability
Autoguiding Performance
Mechanical
Specification | |
---|---|
Mount type | Dual mount – German Equatorial, Alt-Azimuth |
Reducer | Strain wave gear (Harmonic Drive) |
Load Capacity | 13.5kg(without counter weight), 18kg(with counter weight) |
Recommend Telescope | 8inch Reflector, 5inch Refractor |
Weight | 3.3kg |
Volume | 14.4 x 13.1 x 19.5 cm |
Material | Aluminum alloy AL6061, Steel, Brass |
Surface coating | Anodizing |
Reducer size(RA) | Model No. 17 (Based on HDS) |
Reducer size(DEC) | Model No. 14 (Based on HDS) |
Motor | Swiss made Maxon DC Servo Motor |
Latitude range | 0 to 90 degrees |
Controller
Specification | |
---|---|
Max Slew Rate | 1,800x (7.5deg/sec) – 16V DC |
Input Power | DC 12V ~ 16V |
Power Consumption(Tracking, 12V) | 0.2A |
Power Consumption (Slew, 12V) | 1.0~2.0A |
PC Connection | ASCOM Driver |
GPS | Built-in (Hand Controller) |
WiFi | Built-in (Hand Controller) |
Home Sensor | Built-in |
List
RST-135 mount
Hand controller (Hubo-i SE)
Cable for hand controller
USB cable
Power cable (5.5×2.1 DC Jack)
Adapter for camera tripod(3/8″ tap)
Adapter for PoleMaster
Soft case
4mm Hex Wrench